Pricelist Kemasan Ecer
Update: 30/08/2024 13:41:46
No | Nama Bahan | /Kg | /500 gr | /100 gr ( / ons ) |
---|---|---|---|---|
1 | Adas ,Biji | 90,000 | 55,000 | 12,500 |
2 | Adas Manis ,Biji | 50,000 | 30,000 | 7,500 |
3 | Ajeran ,Herba | 40,000 | 25,000 | 7,500 |
4 | Ajeran ,Akar | 50,000 | 30,000 | 7,500 |
5 | Akar Manis | 100,000 | 60,000 | 15,000 |
6 | Akar Wangi | 80,000 | 50,000 | 12,500 |
7 | Alang Alang | 40,000 | 25,000 | 7,500 |
8 | Alang Alang ,Batang | 60,000 | 35,000 | 10,000 |
9 | Alpukat ,Daun | 40,000 | 25,000 | 7,500 |
10 | Andong ,Daun | 55,000 | 35,000 | 7,500 |
11 | Angsana ,Daun | 40,000 | 25,000 | 7,500 |
12 | Anting Anting ,Herba | 40,000 | 25,000 | 7,500 |
13 | Anting Anting ,Akar | 50,000 | 30,000 | 7,500 |
14 | Anyang Anyang ,Daun | 65,000 | 40,000 | 10,000 |
15 | Asam Jawa ,Daun | 40,000 | 25,000 | 7,500 |
16 | Awar Awar ,Daun | 45,000 | 30,000 | 7,500 |
17 | Bambu ,Daun | 40,000 | 25,000 | 7,500 |
18 | Bandotan ,Herba | 40,000 | 25,000 | 7,500 |
19 | Bangle ,Umbi | 55,000 | 35,000 | 7,500 |
20 | Baru Cina ,Daun | 50,000 | 30,000 | 7,500 |
21 | Bawang Dayak ,Umbi | 80,000 | 50,000 | 12,500 |
22 | Bawang Lanang | |||
23 | Bawang Putih ,Umbi | 130,000 | 75,000 | 17,500 |
24 | Bayam Duri ,Herba | 55,000 | 35,000 | 7,500 |
25 | Beluntas ,Daun | 40,000 | 25,000 | 7,500 |
26 | Benalu Beringin | 65,000 | 40,000 | 10,000 |
27 | Benalu Jambu Air ,Daun | 65,000 | 40,000 | 10,000 |
28 | Benalu Jeruk ,Herba | 80,000 | 50,000 | 12,500 |
29 | Benalu Jeruk ,Daun | 100,000 | 60,000 | 15,000 |
30 | Benalu Kelor ,Daun | 100,000 | 60,000 | 15,000 |
31 | Benalu Mangga | 65,000 | 40,000 | 10,000 |
32 | Benalu Teh ,Daun | 75,000 | 45,000 | 10,000 |
33 | Bengkoang ,Biji | |||
34 | Bidara Laut ,Kayu | 50,000 | 30,000 | 7,500 |
35 | Bidara Upas ,Umbi | 60,000 | 35,000 | 10,000 |
36 | Binahong ,Daun | 100,000 | 60,000 | 15,000 |
37 | Binahong ,Herba | 80,000 | 50,000 | 12,500 |
38 | Binahong ,Umbi | 80,000 | 50,000 | 12,500 |
39 | Blimbing Wuluh ,Daun | 60,000 | 35,000 | 10,000 |
40 | Brotowali ,Batang | 35,000 | 25,000 | 7,500 |
41 | Buah Makassar | 130,000 | 75,000 | 17,500 |
42 | Bunga Sepatu ,Daun | 40,000 | 25,000 | 7,500 |
43 | Bungur ,Daun | 45,000 | 30,000 | 7,500 |
44 | Cabe Jawa | 125,000 | 75,000 | 17,500 |
45 | Cabe Merah | |||
46 | Cacing | 500,000 | 290,000 | 65,000 |
47 | Cakar Ayam ,Daun | 40,000 | 25,000 | 7,500 |
48 | Cendana ,Kayu | 40,000 | 25,000 | 7,500 |
49 | Cendana Wangi ,Kayu | 50,000 | 30,000 | 7,500 |
50 | Cengkeh ,Bunga | 185,000 | 110,000 | 25,000 |
51 | Cengkeh ,Daun | 35,000 | 25,000 | 7,500 |
52 | Cepliksari ,Biji | 50,000 | 30,000 | 7,500 |
53 | Cepokak ,Buah | 70,000 | 45,000 | 10,000 |
54 | Ceremai ,Daun | 50,000 | 30,000 | 7,500 |
55 | Cingcau ,Daun | 50,000 | 30,000 | 7,500 |
56 | Ciplukan ,Herba | 35,000 | 25,000 | 7,500 |
57 | Ciplukan ,Akar | 50,000 | 30,000 | 7,500 |
58 | Cocor Bebek ,Daun | 60,000 | 35,000 | 10,000 |
59 | Coklat ,Daun | 50,000 | 30,000 | 7,500 |
60 | Dadap Serep ,Daun | 55,000 | 35,000 | 7,500 |
61 | Dandang Gendis ,Herba | 40,000 | 25,000 | 7,500 |
62 | Daruju ,Akar | 90,000 | 55,000 | 12,500 |
63 | Daruju ,Biji | 90,000 | 55,000 | 12,500 |
64 | Daruju ,Daun | 50,000 | 30,000 | 7,500 |
65 | Daun Afrika | 80,000 | 50,000 | 12,500 |
66 | Daun Bidara | 60,000 | 35,000 | 10,000 |
67 | Daun Dewa | 220,000 | 130,000 | 30,000 |
68 | Daun Encok | 55,000 | 35,000 | 7,500 |
69 | Daun Gedi | 100,000 | 60,000 | 15,000 |
70 | Daun Sendok | 60,000 | 35,000 | 10,000 |
71 | Daun Seribu | 50,000 | 30,000 | 7,500 |
72 | Daun Tin | 80,000 | 50,000 | 12,500 |
73 | Daun Ungu | 40,000 | 25,000 | 7,500 |
74 | Delima ,Kulit | 70,000 | 45,000 | 12,500 |
75 | Dlingo ,Akar | 80,000 | 50,000 | 12,500 |
76 | Ekor Naga ,Daun | 90,000 | 55,000 | 12,500 |
77 | Gadung Cina ,Umbi | 100,000 | 60,000 | 15,000 |
78 | Gamat Emas ,Serbuk | 500,000 | 290,000 | 65,000 |
79 | Gamat Nanas ,Serbuk | |||
80 | Gambir | 95,000 | 55,000 | 12,500 |
81 | Gambir Super | 180,000 | 105,000 | 25,000 |
82 | Gandarusa ,Daun | 45,000 | 30,000 | 7,500 |
83 | Pati Garut ,Tepung | |||
84 | Gempur Batu ,Daun | 70,000 | 45,000 | 10,000 |
85 | Gingseng ,Akar | 250,000 | 145,000 | 32,500 |
86 | Greges Otot ,Batang | 35,000 | 25,000 | 7,500 |
87 | Iler ,Herba | 40,000 | 25,000 | 7,500 |
88 | Insulin ,Daun | 45,000 | 30,000 | 7,500 |
89 | Jagung Jali | 40,000 | 25,000 | 7,500 |
90 | Jahe Emprit | 140,000 | 85,000 | 20,000 |
91 | Jahe Gajah | 110,000 | 65,000 | 15,000 |
92 | Jahe Merah | 210,000 | 125,000 | 27,500 |
93 | Jahe Merah A ,Daging Merah | |||
94 | Jambu Biji ,Daun | 40,000 | 25,000 | 7,500 |
95 | Jamur Kuping Hitam | 130,000 | 75,000 | 17,500 |
96 | Jamur Ling Zhi | |||
97 | Jamur Ling Zhi Hutan | 150,000 | 90,000 | 20,000 |
98 | Jarak Tintir ,Daun | |||
99 | Jarak Pagar ,Daun | 45,000 | 30,000 | 7,500 |
100 | Jati Belanda ,Daun | 40,000 | 25,000 | 7,500 |
101 | Jati Cina ,Daun | 50,000 | 30,000 | 7,500 |
102 | Jeruk Purut ,Kulit | 100,000 | 60,000 | 15,000 |
103 | Jeruk Purut ,Daun | 145,000 | 85,000 | 20,000 |
104 | Jinten Hitam ,Biji | 125,000 | 75,000 | 17,500 |
105 | Jinten Putih ,Biji | 75,000 | 45,000 | 10,000 |
106 | Johar ,Daun | 50,000 | 30,000 | 7,500 |
107 | Jokeling ,Biji | 60,000 | 35,000 | 10,000 |
108 | Jombang ,Daun | 100,000 | 60,000 | 15,000 |
109 | Jung Rahap | 35,000 | 25,000 | 7,500 |
110 | Kacang Tanah ,Kulit | 30,000 | 20,000 | 5,000 |
111 | Kacip Fatimah ,Daun | 70,000 | 45,000 | 10,000 |
112 | Kaktus Centong | 75,000 | 45,000 | 10,000 |
113 | Kangkung ,Herba | |||
114 | Kapas ,Daun | 50,000 | 30,000 | 7,500 |
115 | Kapulaga ,Biji | 270,000 | 160,000 | 37,500 |
116 | Kate Mas ,Daun | 60,000 | 35,000 | 10,000 |
117 | Katuk ,Herba | 65,000 | 40,000 | 10,000 |
118 | Kayu Angin ,Akar | 60,000 | 35,000 | 10,000 |
119 | Duwet ,Kulit Kayu | 40,000 | 25,000 | 7,500 |
120 | Kayu Kuning | 60,000 | 35,000 | 10,000 |
121 | Kayu Lanang ,Bunga | 35,000 | 25,000 | 7,500 |
122 | Kayu Manis Palembang | 90,000 | 55,000 | 12,500 |
123 | Kayu Manis | 95,000 | 55,000 | 12,500 |
124 | Kayu Manis ,Daun | 40,000 | 25,000 | 7,500 |
125 | Mesoyi ,Kulit Kayu | 190,000 | 110,000 | 25,000 |
126 | Kayu Putih ,Daun | 55,000 | 35,000 | 7,500 |
127 | Kayu Rapet ,Akar | 65,000 | 40,000 | 10,000 |
128 | Kayu Sintok | 45,000 | 30,000 | 7,500 |
129 | Kayu Ules ,Buah | 50,000 | 30,000 | 7,500 |
130 | Kecipir ,Biji | 35,000 | 25,000 | 7,500 |
131 | Kecubung ,Buah | 80,000 | 50,000 | 12,500 |
132 | Kecubung ,Daun | 70,000 | 45,000 | 10,000 |
133 | Kedawung ,Biji | 100,000 | 60,000 | 15,000 |
134 | Keji Beling ,Daun | 35,000 | 25,000 | 7,500 |
135 | Keladi Tikus | 65,000 | 40,000 | 10,000 |
136 | Kelor ,Daun | 70,000 | 45,000 | 12,500 |
137 | Kemangi ,Herba | 50,000 | 30,000 | 7,500 |
138 | Kemangi ,Daun | |||
139 | Kemukus ,Biji | 350,000 | 205,000 | 47,500 |
140 | Kemuning ,Daun | 40,000 | 25,000 | 7,500 |
141 | Kencur | 140,000 | 85,000 | 20,000 |
142 | Kenikir ,Daun | 90,000 | 55,000 | 12,500 |
143 | Kepel ,Daun | 40,000 | 25,000 | 7,500 |
144 | Kersen ,Daun | 40,000 | 25,000 | 7,500 |
145 | Ketan Hitam ,Biji | 35,000 | 25,000 | 5,000 |
146 | Ketapang ,Daun | 40,000 | 25,000 | 7,500 |
147 | Ketepeng ,Daun | 50,000 | 30,000 | 7,500 |
148 | Ketumbar ,Biji | 50,000 | 30,000 | 7,500 |
149 | Ki Tolod ,Daun | 45,000 | 30,000 | 7,500 |
150 | Kina ,Kulit Kayu | 50,000 | 30,000 | 7,500 |
151 | Klabet ,Biji | 50,000 | 30,000 | 7,500 |
152 | Klampes ,Herba | 35,000 | 25,000 | 7,500 |
153 | Klembak ,Akar | 80,000 | 50,000 | 12,500 |
154 | Komfrey ,Daun | 90,000 | 55,000 | 12,500 |
155 | Kopi Hijau ,Biji | 75,000 | 45,000 | 10,000 |
156 | Krangean ,Kulit | 40,000 | 25,000 | 7,500 |
157 | Krokot Merah ,Herba | 60,000 | 35,000 | 10,000 |
158 | Kulit Kayu Kina | 60,000 | 35,000 | 10,000 |
159 | Sariawan ,Kulit Kayu | 50,000 | 30,000 | 7,500 |
160 | Kumis Kucing Hutan ,Herba | 30,000 | 20,000 | 5,000 |
161 | Kumis Kucing Kebon ,Herba | 45,000 | 30,000 | 7,500 |
162 | Kumis Kucing Kebon ,Daun | 60,000 | 35,000 | 10,000 |
163 | Kunci Pepet | 120,000 | 70,000 | 17,500 |
164 | Kunir Putih | 65,000 | 40,000 | 10,000 |
165 | Kunir | 65,000 | 40,000 | 12,500 |
166 | Kunir ,Empu | 75,000 | 45,000 | 10,000 |
167 | Lada Hitam ,Biji | 200,000 | 115,000 | 27,500 |
168 | Lada Putih ,Biji | 220,000 | 130,000 | 30,000 |
169 | Landep ,Daun | 55,000 | 35,000 | 7,500 |
170 | Legundi ,Daun | 50,000 | 30,000 | 7,500 |
171 | Lempuyang | 40,000 | 25,000 | 7,500 |
172 | Lengkuas | 40,000 | 25,000 | 7,500 |
173 | Lenglengan ,Herba | 30,000 | 20,000 | 5,000 |
174 | Lerak | |||
175 | Lotus ,Daun | 75,000 | 45,000 | 10,000 |
176 | Mahkota Dewa ,Buah | 80,000 | 50,000 | 12,500 |
177 | Mahoni ,Biji+Cangkang | 50,000 | 30,000 | 7,500 |
178 | Mahoni ,Biji | 80,000 | 50,000 | 12,500 |
179 | Majakani ,Biji | 160,000 | 95,000 | 22,500 |
180 | Manggis ,Kulit | 40,000 | 25,000 | 7,500 |
181 | Markisa ,Daun | 30,000 | 20,000 | 5,000 |
182 | Mawar ,Bunga | 50,000 | 30,000 | 7,500 |
183 | Melinjo ,Daun | 40,000 | 25,000 | 7,500 |
184 | Mengkudu ,Daun | 40,000 | 25,000 | 7,500 |
185 | Mengkudu ,Buah | 45,000 | 30,000 | 7,500 |
186 | Meniran ,Herba | 35,000 | 25,000 | 5,000 |
187 | Meniran ,Daun | 50,000 | 30,000 | 7,500 |
188 | Merica Bolong ,Biji | 40,000 | 25,000 | 7,500 |
189 | Mimba ,Daun | 40,000 | 25,000 | 7,500 |
190 | Mint ,Herba | 95,000 | 55,000 | 12,500 |
191 | Mungsi ,Biji | 80,000 | 50,000 | 12,500 |
192 | Murbey ,Daun | 60,000 | 35,000 | 12,500 |
193 | Nampu ,Kayu | 40,000 | 25,000 | 7,500 |
194 | Nangka ,Daun | 40,000 | 25,000 | 7,500 |
195 | Nusa Indah | 40,000 | 25,000 | 7,500 |
196 | Nyamplung ,Daun | 55,000 | 35,000 | 7,500 |
197 | Pala ,Biji | 185,000 | 110,000 | 25,000 |
198 | Pala ,Bunga | |||
199 | Pala ,Daun | 70,000 | 45,000 | 10,000 |
200 | Pandan ,Daun | 85,000 | 50,000 | 12,500 |
201 | Pare ,Buah | 120,000 | 70,000 | 17,500 |
202 | Pasak Bumi | 50,000 | 30,000 | 7,500 |
203 | Pasak Bumi Hitam | 80,000 | 50,000 | 12,500 |
204 | Patikan Kebo ,Herba | 40,000 | 25,000 | 7,500 |
205 | Pecut Kuda ,Herba | 40,000 | 25,000 | 7,500 |
206 | Pegagan ,Herba | 45,000 | 30,000 | 7,500 |
207 | Pekak ,Biji | 195,000 | 115,000 | 27,500 |
208 | Pepaya ,Daun | 35,000 | 25,000 | 7,500 |
209 | Pete Cina ,Biji | 40,000 | 25,000 | 7,500 |
210 | Pinang ,Biji | 50,000 | 30,000 | 7,500 |
211 | Pletekan ,Herba | 40,000 | 25,000 | 7,500 |
212 | Pronojiwo ,Biji | 130,000 | 75,000 | 17,500 |
213 | Pulasari ,Kayu | 75,000 | 45,000 | 10,000 |
214 | Pule ,Kulit Kayu | 40,000 | 25,000 | 7,500 |
215 | Pule Pandak ,Akar | 200,000 | 115,000 | 27,500 |
216 | Pulutan ,Herba | 40,000 | 25,000 | 7,500 |
217 | Purwoceng ,Akar | 95,000 | 55,000 | 12,500 |
218 | Putri Malu ,Herba | 40,000 | 25,000 | 7,500 |
219 | Rosela Merah ,Bunga | 140,000 | 85,000 | 20,000 |
220 | Rosela Ungu ,Bunga | 150,000 | 90,000 | 20,000 |
221 | Rumput Belulang ,Herba | 50,000 | 30,000 | 7,500 |
222 | Rumput Laut Cottoni | |||
223 | Rumput Laut Spinosum | 100,000 | 60,000 | 15,000 |
224 | Rumput Mutiara ,Herba | 65,000 | 40,000 | 10,000 |
225 | Daun Saga ,Herba | 65,000 | 40,000 | 10,000 |
226 | Saga ,Daun | 85,000 | 50,000 | 12,500 |
227 | Salam ,Daun | 40,000 | 25,000 | 7,500 |
228 | Sambang Darah ,Herba | 40,000 | 25,000 | 7,500 |
229 | Sambiloto ,Herba | 40,000 | 25,000 | 7,500 |
230 | Sambung Nyawa ,Herba | 110,000 | 65,000 | 15,000 |
231 | Sangitan ,Daun | 40,000 | 25,000 | 7,500 |
232 | Sangketan | 40,000 | 25,000 | 7,500 |
233 | Sarang Semut | 145,000 | 85,000 | 20,000 |
234 | Sawi Langit | 40,000 | 25,000 | 7,500 |
235 | Secang ,Kayu | 50,000 | 30,000 | 7,500 |
236 | Selasih ,Biji | 85,000 | 50,000 | 12,500 |
237 | Seledri ,Daun | 55,000 | 35,000 | 7,500 |
238 | Semanggi ,Daun | 55,000 | 35,000 | 7,500 |
239 | Sembukan ,Daun | 60,000 | 35,000 | 10,000 |
240 | Sembukan ,Herba | 40,000 | 25,000 | 7,500 |
241 | Sembung ,Daun | 45,000 | 30,000 | 7,500 |
242 | Senggani ,Daun | 40,000 | 25,000 | 7,500 |
243 | Sereh ,Daun | 60,000 | 35,000 | 10,000 |
244 | Sidaguri ,Herba | 30,000 | 20,000 | 5,000 |
245 | Sidaguri ,Akar | 60,000 | 35,000 | 10,000 |
246 | Sirih Hijau ,Daun | 60,000 | 35,000 | 10,000 |
247 | Sirih Hijau ,Herba | 45,000 | 30,000 | 7,500 |
248 | Sirih Merah ,Daun | 200,000 | 115,000 | 27,500 |
249 | Sirsak ,Biji | 70,000 | 45,000 | 10,000 |
250 | Sirsak ,Daun | 40,000 | 25,000 | 7,500 |
251 | Sisik Naga ,Herba | 90,000 | 55,000 | 12,500 |
252 | Songgo Langit Air ,Herba | 40,000 | 25,000 | 7,500 |
253 | Songgo Langit Darat ,Herba | 50,000 | 30,000 | 7,500 |
254 | Spirullina ,Serbuk | |||
255 | Srigunggu ,Akar | 90,000 | 55,000 | 12,500 |
256 | Srigunggu ,Daun | 40,000 | 25,000 | 7,500 |
257 | Srigunggu ,Kulit Akar | 110,000 | 65,000 | 15,000 |
258 | Srikaya ,Daun | 40,000 | 25,000 | 7,500 |
259 | Stevia ,Herba | 55,000 | 35,000 | 7,500 |
260 | Sukun ,Daun | 40,000 | 25,000 | 7,500 |
261 | Tabat Barito ,Daun | 55,000 | 35,000 | 7,500 |
262 | Tanduk Rusa | |||
263 | Tapak Dara ,Herba | 45,000 | 30,000 | 7,500 |
264 | Tapak Liman ,Herba | 30,000 | 20,000 | 5,000 |
265 | Tapak Liman ,Akar | 40,000 | 25,000 | 7,500 |
266 | Teh Hijau ,Daun | 65,000 | 40,000 | 10,000 |
267 | Teh Hitam ,Daun | 60,000 | 35,000 | 10,000 |
268 | Teki ,Umbi | 40,000 | 25,000 | 7,500 |
269 | Tembakau ,Daun | 50,000 | 30,000 | 7,500 |
270 | Tembelekan ,Herba | 40,000 | 25,000 | 7,500 |
271 | Tempuyung ,Herba | 70,000 | 45,000 | 10,000 |
272 | Temu Giring | 40,000 | 25,000 | 7,500 |
273 | Temu Ireng | 40,000 | 25,000 | 7,500 |
274 | Temu Kunci | 50,000 | 30,000 | 7,500 |
275 | Temu Mangga | 40,000 | 25,000 | 7,500 |
276 | Temu Putih | 40,000 | 25,000 | 7,500 |
277 | Temulawak | 45,000 | 30,000 | 7,500 |
278 | Teratai | 75,000 | 45,000 | 10,000 |
279 | Timi ,Herba | 85,000 | 50,000 | 12,500 |
280 | Tribulus ,Biji | 100,000 | 60,000 | 15,000 |
281 | Tribulus ,Herba | 70,000 | 45,000 | 10,000 |
282 | Tulasi ,Daun | 55,000 | 35,000 | 7,500 |
283 | Turi Putih ,Daun | 45,000 | 30,000 | 7,500 |
284 | Umbi Dewa | 220,000 | 130,000 | 30,000 |
285 | Urang Aring ,Akar | 60,000 | 35,000 | 10,000 |
286 | Urang Aring ,Herba | 50,000 | 30,000 | 7,500 |
287 | Waru Landak ,Daun | 70,000 | 45,000 | 10,000 |
288 | Widuri ,Daun | 55,000 | 35,000 | 7,500 |
289 | Pinus ,Daun | 40,000 | 25,000 | 7,500 |
290 | Asam Gelugur ,Buah | 75,000 | 45,000 | 10,000 |
291 | Melati ,Bunga | 45,000 | 30,000 | 10,000 |
292 | Pala ,Kulit | 40,000 | 25,000 | 10,000 |
Update: 30/08/2024 13:41:46
No | Nama Bahan | /Kg | /500 gr | /100 gr ( / ons ) |
---|---|---|---|---|
1 | Adas ,Biji | 115,000 | 70,000 | 20,000 |
2 | Adas Manis ,Biji | 75,000 | 45,000 | 15,000 |
3 | Ajeran ,Herba | 50,000 | 30,000 | 10,000 |
4 | Ajeran ,Akar | 70,000 | 45,000 | 10,000 |
5 | Akar Manis | 125,000 | 75,000 | 20,000 |
6 | Akar Wangi | 105,000 | 65,000 | 15,000 |
7 | Alang Alang | 55,000 | 35,000 | 12,500 |
8 | Alang Alang ,Batang | 75,000 | 45,000 | 15,000 |
9 | Alpukat ,Daun | 50,000 | 30,000 | 10,000 |
10 | Andong ,Daun | 70,000 | 45,000 | 10,000 |
11 | Angsana ,Daun | 50,000 | 30,000 | 10,000 |
12 | Anting Anting ,Herba | 50,000 | 30,000 | 10,000 |
13 | Anting Anting ,Akar | 75,000 | 45,000 | 15,000 |
14 | Anyang Anyang ,Daun | 80,000 | 50,000 | 15,000 |
15 | Asam Jawa ,Daun | 55,000 | 35,000 | 12,500 |
16 | Awar Awar ,Daun | 55,000 | 35,000 | 12,500 |
17 | Bambu ,Daun | 50,000 | 30,000 | 10,000 |
18 | Bandotan ,Herba | 50,000 | 30,000 | 10,000 |
19 | Bangle ,Umbi | 70,000 | 45,000 | 10,000 |
20 | Baru Cina ,Daun | 100,000 | 60,000 | 15,000 |
21 | Bawang Dayak ,Umbi | 100,000 | 60,000 | 15,000 |
22 | Bawang Lanang | |||
23 | Bawang Putih ,Umbi | 150,000 | 90,000 | 25,000 |
24 | Bayam Duri ,Herba | 70,000 | 45,000 | 10,000 |
25 | Beluntas ,Daun | 50,000 | 30,000 | 10,000 |
26 | Benalu Beringin | 75,000 | 45,000 | 15,000 |
27 | Benalu Jambu Air ,Daun | 75,000 | 45,000 | 15,000 |
28 | Benalu Jeruk ,Herba | 95,000 | 55,000 | 15,000 |
29 | Benalu Jeruk ,Daun | 120,000 | 70,000 | 20,000 |
30 | Benalu Kelor ,Daun | 120,000 | 70,000 | 20,000 |
31 | Benalu Mangga | 75,000 | 45,000 | 15,000 |
32 | Benalu Teh ,Daun | 90,000 | 55,000 | 15,000 |
33 | Bengkoang ,Biji | |||
34 | Bidara Laut ,Kayu | 70,000 | 45,000 | 10,000 |
35 | Bidara Upas ,Umbi | 70,000 | 45,000 | 12,500 |
36 | Binahong ,Daun | 120,000 | 70,000 | 20,000 |
37 | Binahong ,Herba | 100,000 | 60,000 | 15,000 |
38 | Binahong ,Umbi | 100,000 | 60,000 | 15,000 |
39 | Blimbing Wuluh ,Daun | 70,000 | 45,000 | 15,000 |
40 | Brotowali ,Batang | 45,000 | 30,000 | 10,000 |
41 | Buah Makassar | 160,000 | 95,000 | 25,000 |
42 | Bunga Sepatu ,Daun | 50,000 | 30,000 | 10,000 |
43 | Bungur ,Daun | 60,000 | 35,000 | 12,500 |
44 | Cabe Jawa | 145,000 | 85,000 | 25,000 |
45 | Cabe Merah | |||
46 | Cacing | 550,000 | 320,000 | 80,000 |
47 | Cakar Ayam ,Daun | 60,000 | 35,000 | 12,500 |
48 | Cendana ,Kayu | 65,000 | 40,000 | 10,000 |
49 | Cendana Wangi ,Kayu | 75,000 | 45,000 | 15,000 |
50 | Cengkeh ,Bunga | 215,000 | 125,000 | 35,000 |
51 | Cengkeh ,Daun | 45,000 | 30,000 | 10,000 |
52 | Cepliksari ,Biji | 60,000 | 35,000 | 12,500 |
53 | Cepokak ,Buah | 85,000 | 50,000 | 15,000 |
54 | Ceremai ,Daun | 65,000 | 40,000 | 10,000 |
55 | Cingcau ,Daun | 60,000 | 35,000 | 12,500 |
56 | Ciplukan ,Herba | 45,000 | 30,000 | 10,000 |
57 | Ciplukan ,Akar | 70,000 | 45,000 | 10,000 |
58 | Cocor Bebek ,Daun | 75,000 | 45,000 | 15,000 |
59 | Coklat ,Daun | 70,000 | 45,000 | 10,000 |
60 | Dadap Serep ,Daun | 65,000 | 40,000 | 10,000 |
61 | Dandang Gendis ,Herba | 50,000 | 30,000 | 10,000 |
62 | Daruju ,Akar | 110,000 | 65,000 | 20,000 |
63 | Daruju ,Biji | 110,000 | 65,000 | 20,000 |
64 | Daruju ,Daun | 60,000 | 35,000 | 12,500 |
65 | Daun Afrika | 100,000 | 60,000 | 15,000 |
66 | Daun Bidara | 100,000 | 60,000 | 15,000 |
67 | Daun Dewa | 250,000 | 145,000 | 35,000 |
68 | Daun Encok | 70,000 | 45,000 | 10,000 |
69 | Daun Gedi | 120,000 | 70,000 | 20,000 |
70 | Daun Sendok | 70,000 | 45,000 | 12,500 |
71 | Daun Seribu | 65,000 | 40,000 | 10,000 |
72 | Daun Tin | 100,000 | 60,000 | 15,000 |
73 | Daun Ungu | 50,000 | 30,000 | 10,000 |
74 | Delima ,Kulit | 80,000 | 50,000 | 15,000 |
75 | Dlingo ,Akar | 100,000 | 60,000 | 15,000 |
76 | Ekor Naga ,Daun | 110,000 | 65,000 | 20,000 |
77 | Gadung Cina ,Umbi | 120,000 | 70,000 | 20,000 |
78 | Gamat Emas ,Serbuk | 550,000 | 320,000 | 80,000 |
79 | Gamat Nanas ,Serbuk | 400,000 | 230,000 | 60,000 |
80 | Gambir | 115,000 | 70,000 | 20,000 |
81 | Gambir Super | 190,000 | 110,000 | 30,000 |
82 | Gandarusa ,Daun | 60,000 | 35,000 | 12,500 |
83 | Pati Garut ,Tepung | 60,000 | 35,000 | 12,500 |
84 | Gempur Batu ,Daun | 80,000 | 50,000 | 15,000 |
85 | Gingseng ,Akar | 270,000 | 160,000 | 40,000 |
86 | Greges Otot ,Batang | 45,000 | 30,000 | 10,000 |
87 | Iler ,Herba | 50,000 | 30,000 | 10,000 |
88 | Insulin ,Daun | 60,000 | 35,000 | 12,500 |
89 | Jagung Jali | 55,000 | 35,000 | 12,500 |
90 | Jahe Emprit | 150,000 | 90,000 | 25,000 |
91 | Jahe Gajah | 120,000 | 70,000 | 20,000 |
92 | Jahe Merah | 230,000 | 135,000 | 35,000 |
93 | Jahe Merah A ,Daging Merah | |||
94 | Jambu Biji ,Daun | 50,000 | 30,000 | 10,000 |
95 | Jamur Kuping Hitam | 150,000 | 90,000 | 20,000 |
96 | Jamur Ling Zhi | |||
97 | Jamur Ling Zhi Hutan | 160,000 | 95,000 | 25,000 |
98 | Jarak Tintir ,Daun | |||
99 | Jarak Pagar ,Daun | 60,000 | 35,000 | 12,500 |
100 | Jati Belanda ,Daun | 50,000 | 30,000 | 10,000 |
101 | Jati Cina ,Daun | 60,000 | 35,000 | 12,500 |
102 | Jeruk Purut ,Kulit | 110,000 | 65,000 | 20,000 |
103 | Jeruk Purut ,Daun | 165,000 | 95,000 | 25,000 |
104 | Jinten Hitam ,Biji | 180,000 | 105,000 | 30,000 |
105 | Jinten Putih ,Biji | 100,000 | 60,000 | 15,000 |
106 | Johar ,Daun | 65,000 | 40,000 | 10,000 |
107 | Jokeling ,Biji | 75,000 | 45,000 | 15,000 |
108 | Jombang ,Daun | 120,000 | 70,000 | 20,000 |
109 | Jung Rahap | 45,000 | 30,000 | 10,000 |
110 | Kacang Tanah ,Kulit | 40,000 | 25,000 | 10,000 |
111 | Kacip Fatimah ,Daun | 80,000 | 50,000 | 15,000 |
112 | Kaktus Centong | 85,000 | 50,000 | 15,000 |
113 | Kangkung ,Herba | |||
114 | Kapas ,Daun | 65,000 | 40,000 | 10,000 |
115 | Kapulaga ,Biji | 290,000 | 170,000 | 45,000 |
116 | Kate Mas ,Daun | 75,000 | 45,000 | 15,000 |
117 | Katuk ,Herba | 80,000 | 50,000 | 15,000 |
118 | Kayu Angin ,Akar | 105,000 | 65,000 | 15,000 |
119 | Duwet ,Kulit Kayu | 50,000 | 30,000 | 10,000 |
120 | Kayu Kuning | 85,000 | 50,000 | 15,000 |
121 | Kayu Lanang ,Bunga | 50,000 | 30,000 | 10,000 |
122 | Kayu Manis Palembang | 110,000 | 65,000 | 20,000 |
123 | Kayu Manis | 120,000 | 70,000 | 20,000 |
124 | Kayu Manis ,Daun | 50,000 | 30,000 | 10,000 |
125 | Mesoyi ,Kulit Kayu | 200,000 | 115,000 | 30,000 |
126 | Kayu Putih ,Daun | 65,000 | 40,000 | 10,000 |
127 | Kayu Rapet ,Akar | 85,000 | 50,000 | 15,000 |
